2012/13 room prices
Acutal Price list
The prices are per room and per day, incl. breakfast buffet, underground parking space, as well as use of the outdoor pool (heated all year round), fitness room and sauna area!
| Mainbuilding | Gardenannex | |
|---|---|---|
| Single room | € 105.– | |
| € 115.– (DR als SR) | ||
| Double room | € 170.– (smaller DR) | € 195.– |
| € 180.– (larger DR) | ||
| € 195.– (JS) | € 215.– (JS) | |
| € 215.– (APP) | ||
| Extra bed | up to 3 years, cot free of charge | |
| € 40.– / 4 - 16 years | ||
| € 50.– / from 17 years | ||
| Pets | € 10,- | |
| Roomservice | 10 % extra charge |
* New Years Eve = minimum stay 3 days, Adventsinging = 25. - 27.11 / 02. - 04.12 / 09. - 11.12 / 16. - 18.12.2011
| Mainbuilding | Gardenannex | |
|---|---|---|
| Single room | € 120.– | |
| Double room | € 180.–/190.– (road side) | € 220.– |
| € 190.–/200.– (garden side) | ||
| € 220.– (JS) | € 240.– (JS) | |
| € 240.– (APP) | ||
| DR for single occupancy | € 10.– reduction | |
| Extra bed | up to 3 years, cot free of charge | |
| € 40.– / 4 - 16 years | ||
| € 50.– / from 17 years | ||
| Pets | € 10,- | |
| Roomservice | 10 % extra charge |
| Mainbuilding | Gardenannex | |
|---|---|---|
| Single room | € 91.– | € 111.– |
| € 99.– (DR as SR) | ||
| € 121.– (JS and APP) | € 121.– (JS) | |
| Double room | € 150.– (smaller DR) | € 175.– |
| € 160.– (larger DR) | ||
| € 175.– (JS) | € 195.– (JS) | |
| € 195.– (APP) | ||
| Extra bed | up to 3 years, cot free of charge | |
| € 40.– / 4 - 16 years | ||
| € 50.– / from 17 years | ||
| Pets | € 10,- | |
| Roomservice | 10 % extra charge |
SR = Single room, DR = Double room, JS = Junior suite, APT = Apartment

