2009/10 room prices
Acutal Price list
The prices are per room and per day, incl. breakfast buffet, underground parking space, as well as use of the outdoor pool (heated all year round), fitness room and sauna area!
| Mainbuilding | Gardenannex | |
|---|---|---|
| Single room | € 100.– | |
| € 110.– (DR als SR) | ||
| Double room | € 165.– (smaller DR) | € 190.– |
| € 175.– (larger DR) | ||
| € 190.– (JS) | € 210.– (JS) | |
| € 210.– (APP) | ||
| Extra bed | € 30.– / cot free of charge | |
| Pets | € 8,- | |
| Roomservice | 10 % extra charge |
* New Years Eve = minimum stay 3 days
| Mainbuilding | Gardenannex | |
|---|---|---|
| Single room | € 115.– | |
| Double room | € 175.–/185.– (road side) | € 215.– |
| € 185.–/195.– (garden side) | ||
| € 215.– (JS) | € 235.– (JS) | |
| € 235.– (APP) | ||
| DR for single occupancy | € 10.– reduction | |
| Extra bed | € 40.– |
| Mainbuilding | Gardenannex | |
|---|---|---|
| Single room | € 88.– | € 108.– |
| € 98.– (DR as SR) | ||
| € 118.– (JS and APP) | € 118.– (JS) | |
| Double room | € 145.– (smaller DR) | € 170.– |
| € 155.– (larger DR) | ||
| € 170.– (JS) | € 190.– (JS) | |
| € 190.– (APP) | ||
| Extra bed | € 30.– |
SR = Single room, DR = Double room, JS = Junior suite, APT = Apartment

Luxury weekend